<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Climate Coalition Blog</title>
	<atom:link href="http://www.nycclimate.org/bloggg/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nycclimate.org/bloggg</link>
	<description>a project of the Human Impacts Institute</description>
	<lastBuildDate>Wed, 21 Mar 2012 21:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An update on the NY State Hydraulic Fracturing Fight</title>
		<link>http://www.nycclimate.org/bloggg/?p=732</link>
		<comments>http://www.nycclimate.org/bloggg/?p=732#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:01:49 +0000</pubDate>
		<dc:creator>Human Impacts Institute</dc:creator>
				<category><![CDATA[Take Climate Action]]></category>

		<guid isPermaLink="false">http://www.nycclimate.org/bloggg/?p=732</guid>
		<description><![CDATA[On Monday, March 5, 2012, the City Council of Niagara Falls voted unanimously to pass two resolutions opposing hydrofracking in their city and the State. The city ordinance is knows as “Niagara’s Community Protection from Natural Gas Extinction Ordinance’, which bans hydraulic fracturing &#8230; <a href="http://www.nycclimate.org/bloggg/?p=732">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nycclimate.org/bloggg/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Beef?  Livestock&#8217;s Impact on Climate</title>
		<link>http://www.nycclimate.org/bloggg/?p=728</link>
		<comments>http://www.nycclimate.org/bloggg/?p=728#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:58:54 +0000</pubDate>
		<dc:creator>Human Impacts Institute</dc:creator>
				<category><![CDATA[Climate Conversations]]></category>
		<category><![CDATA[Consumption and Production]]></category>

		<guid isPermaLink="false">http://www.nycclimate.org/bloggg/?p=728</guid>
		<description><![CDATA[Join the Human Impacts Institute’s Community Conversation:  How can you adapt your diet to be climate conscious? Believe it or not, livestock has a tremendous impact on climate change.  Livestock refers to cattle (both dairy and nondairy), buffalo, sheep (lamb), poultry, &#8230; <a href="http://www.nycclimate.org/bloggg/?p=728">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nycclimate.org/bloggg/?feed=rss2&#038;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic, Plastic Everywhere&#8230;..</title>
		<link>http://www.nycclimate.org/bloggg/?p=726</link>
		<comments>http://www.nycclimate.org/bloggg/?p=726#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:42:17 +0000</pubDate>
		<dc:creator>Human Impacts Institute</dc:creator>
				<category><![CDATA[Climate Conversations]]></category>
		<category><![CDATA[Consumption and Production]]></category>
		<category><![CDATA[Wasting Resources]]></category>

		<guid isPermaLink="false">http://www.nycclimate.org/bloggg/?p=726</guid>
		<description><![CDATA[Join the Human Impacts Institute&#8216;s Community Conversation:  How can you reduce your plastic consumption? Plastic. It’s everywhere! In our homes, our offices, our gyms, our purses, holding our food, our beverages.  Its the annoying, impossible to open, electronic holding containers that &#8230; <a href="http://www.nycclimate.org/bloggg/?p=726">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nycclimate.org/bloggg/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Obama: NO to tar sands crude, YES to renewables</title>
		<link>http://www.nycclimate.org/bloggg/?p=723</link>
		<comments>http://www.nycclimate.org/bloggg/?p=723#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:24:16 +0000</pubDate>
		<dc:creator>NYC Climate Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nycclimate.org/bloggg/?p=723</guid>
		<description><![CDATA[Time is short to stop a disastrous, climate-wrecking energy project from running roughshod over the American heartland. We need your help to convince the Obama Administration to stand firm in its opposition to the Keystone XL pipeline. Last November, the &#8230; <a href="http://www.nycclimate.org/bloggg/?p=723">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nycclimate.org/bloggg/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Schools Compete to Slash Energy Use in 2012 “Green Cup Challenge®”</title>
		<link>http://www.nycclimate.org/bloggg/?p=720</link>
		<comments>http://www.nycclimate.org/bloggg/?p=720#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:20:29 +0000</pubDate>
		<dc:creator>NYC Climate Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nycclimate.org/bloggg/?p=720</guid>
		<description><![CDATA[ U.S. Schools Compete to Slash Energy Use in 2012 “Green Cup Challenge®” 116 Schools in 22 States Participating New York, NY –  Students in more than 116 schools across the U.S. are competing to reduce their electricity consumption by participating in the &#8230; <a href="http://www.nycclimate.org/bloggg/?p=720">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nycclimate.org/bloggg/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

